Cruise Ship Schedule JUL-08
June 28, 2008

MONTH: JUL-08
The ultra-modern cruise facilities at the Port of St. Maarten puts St. Maarten in the ninth place among the top twenty world cruise ports and destinations, according to G.P. Wild International, a management, marketing and economic consultancy practice based in the United Kingdom.
Harbor Point Village, where cruise ship passengers can disembark was opened in May 2003, is made up of 12 shops and 12 market-stalls.
Passengers who wish to browse Philipsburg, duty-free shopping mecca of the Northeastern Caribbean, can take a water taxi to the Captain Hodge Wharf. While those who rather tour the island or visit one of the island’s other attractions, taxis are on standby.
| Day | Date | Vessel | Line |
| Mon | 30-Jun | n/a | n/a |
| Tues | 1-Jul | n/a | n/a |
| Wed | 2-Jul | Carnival Freedom | Carnival CL |
| Thu | 3-Jul | Carnival Valor | Carnival CL |
| Thu | 3-Jul | Freedom o/t Seas | RCL |
| Fri | 4-Jul | Adventure o/t Seas | RCL |
| Sat | 5-Jul | Caribbean Princess | Princess Cruises |
| Sun | 6-Jul | n/a | n/a |
| Day | Date | Vessel | Line |
| Mon | 7-Jul | Explorer o/t Seas | RCL |
| Tues | 8-Jul | Liberty o/t Seas | RCL |
| Wed | 9-Jul | Carnival Glory | Carnival CL |
| Thu | 10-Jul | Carnival Victory | Carnival CL |
| Thu | 10-Jul | Mariner o/t Seas | RCL |
| Fri | 11-Jul | Adventure o/t Seas | RCL |
| Sat | 12-Jul | n/a | n/a |
| Sun | 13-Jul | n/a | n/a |
| Day | Date | Vessel | Line |
| Mon | 14-Jul | n/a | n/a |
| Tues | 15-Jul | n/a | n/a |
| Wed | 16-Jul | Carnival Freedom | Carnival CL |
| Thu | 17-Jul | Carnival Valor | Carnival CL |
| Thu | 17-Jul | Freedom o/t Seas | RCL |
| Fri | 18-Jul | Adventure o/t Seas | RCL |
| Sat | 19-Jul | n/a | n/a |
| Sun | 20-Jul | n/a | n/a |
| Day | Date | Vessel | Line |
| Mon | 21-Jul | Explorer o/t Seas | RCL |
| Tues | 22-Jul | Liberty o/t Seas | RCL |
| Wed | 23-Jul | Carnival Glory | Carnival CL |
| Thu | 24-Jul | Carnival Victory | Carnival CL |
| Thu | 24-Jul | Mariner o/t Seas | RCL |
| Fri | 25-Jul | Adventure o/t Seas | RCL |
| Sat | 26-Jul | n/a | n/a |
| Sun | 27-Jul | n/a | n/a |
| Day | Date | Vessel | Line |
| Mon | 28-Jul | n/a | n/a |
| Tues | 29-Jul | n/a | n/a |
| Wed | 30-Jul | Carnival Freedom | Carnival CL |
| Thu | 31-Jul | Freedom o/t Seas | RCL |
This schedule may alter based on sea conditions and local advisories.
Comments
2 Responses to “Cruise Ship Schedule JUL-08”
Got something to say?
You must be logged in to post a comment.



[...] Cruise Ship Schedule JUL-08MONTH: JUN-08 The ultra-modern cruise facilities at the Port of St. Maarten puts St. Maarten in the ninth place among the top twenty world cruise ports and destinations, according to GP Wild International, a management, marketing and … [...]
[...] Cruise Ship Schedule JUL-08MONTH: JUN-08 The ultra-modern cruise facilities at the Port of St. Maarten puts St. Maarten in the ninth place among the top twenty world cruise ports and destinations, according to GP Wild International, a management, marketing and … [...]